T-Waves Performance

2008

2008 Performance Summary   
YTD % increase 435.71% 459.03% 1094.56%
Startup Investment $30,000.00 $20,000.00 $20,000.00
Week Swing Trades LT Options ST Options
August 18, 2008 $6,558.00 $9,480.00 $24,630.00
August 11, 2008 $6,160.00 $9,000.00 $1,960.00
August 4, 2008 $3,075.00 $0.00 $150.00
July 28, 2008 $6,101.00 $2,350.00 $0.00
July 21, 2008 $4,920.00 $0.00 $10,755.00
July 14, 2008 $3,911.00 ($700.00) $16,457.00
July 7, 2008 $8,945.00 $1,250.00 $15,425.00
June 30, 2008 $414.00 $0.00 $0.00
June 23, 2008 $357.00 $800.00 $1,100.00
June 16, 2008 $1,105.00 $2,900.00 $11,470.00
June 9, 2008 $3,611.00 $3,100.00 $7,790.00
June 2, 2008 $4,010.00 ($100.00) $13,900.00
May 27, 2008 $3,050.00 $13,700.00 $11,110.00
May 19, 2008 $3,980.00 $16,025.00 $4,575.00
May 12, 2008 $3,606.00 $0.00 $1,450.00
May 5, 2008 $5,200.00 $2,150.00 $4,150.00
April 28, 2008 $5,420.00 ($300.00) $2,800.00
April 21, 2008 $7,520.00 $0.00 $2,800.00
April 14, 2008 ($145.00) $0.00 ($6,200.00)
April 7, 2008 $1,255.00 ($1,900.00) ($4,000.00)
March 31, 2008 $1,385.00 $0.00 $8,550.00
March 24, 2008 $2,500.00 ($900.00) $14,450.00
March 10, 2008 $3,850.00 $850.00 $5,000.00
March 3, 2008 $3,250.00 $2,495.00 $15,055.00
February 25, 2008 $3,539.00 ($900.00) $2,150.00
February 18, 2008 $655.00 $1,800.00 $8,195.00
February 11, 2008 $2,030.00 $3,200.00 $4,500.00
February 4, 2008 $5,300.00 $1,600.00 $8,800.00
January 28, 2008 $5,740.00 $13,800.00 $12,500.00
January 21, 2008 $7,210.00 $4,350.00 $6,350.00
January 14, 2008 $7,925.00 $6,705.00 $10,790.00
January 7, 2008 $5,875.00 $1,050.00 $2,250.00
December 31, 2007 $2,400.00 $0.00 $0.00
YTD Profits $130,712.00 $91,805.00 $218,912.00
YTD Portfolio Totals $160,712.00 $111,805.00 $238,912.00

Swing-Trades are calculated on 100-shares size lots this year for simplicity

NOTE: we have only one Option portfolio it is broken down into various segments LONG vs. SHORT....as such we utilize various portfolios as various groups focus in on different parameters....also only the Diamond and Emerald Subscription services get the Short-Term ideas and suggestions

Archived Weekly performance

7/21/2008 7-14-2008 7-07-2008 6-30-2008 6-23-2008

06-16-2008

6-09-2008

6-02-2008 5-27-2008 5-19-2008 5/12/2008 05/5/2008 4/28/2008 4/21/2008 4/14/2008

04/07/2008

3/31/2008

3-24-2008 3/17/2008 3/10/2008 03/3/2008 2-25-2008 2/18/2008 02-11-2008 02/4/2008

01/28/2008

01/21/2007

1/14/2008 1/07/2008 12-31/2007 12-24-2007 12-17-2007 12/10/2007 12/03/2007 11-26-2007