T-Waves GROWTH-Portfolio Started 04-01-2010-2006

                                                    T-Waves  Value Play "GROWTH"  Portfolio    
Start of Portfolio 11/15/2010                  
Starting Equity  $25,000   Margin Account 2:1 (A typical Retirement account)        
                       
                       
Stock Date  Date Long Number of Entry Exit  Covered  Profit/Loss Commission Overall  
Symbol Entered  Exited Short  Shares Price Price Called used on Covered/calls Cost Profit/Loss Remarks / Comments
                       
                     
BONT 11/23/11   LONG 1500 $2.40 $2.40     $18.00 ($18.00)  
LOGL 11/23/11   LONG 7000 $0.55 $0.55     $84.00 ($84.00)   P/S at  $1.05 to protect $0.50   11-23  WCAR
DQ 11/18/11   LONG 2000 $1.85 $2.75     $24.00 $1,776.00  
CIS 11/17/11   LONG 3000 $2.00 $2.00     $36.00 ($36.00)  
VRML 11/15/11   LONG 3000 $1.20 $1.20     $36.00 ($36.00)  
CEDC 11/10/11   LONG 2000 $2.75 $2.75     $24.00 ($24.00)  
LEDS 11/04/11 11/14/11 LONG 2500 $2.65 $4.00     $29.95 $3,345.05   TRIGGERED.....P/S at  $4.00  to protect $1.35   11-15  WCAR
ILMN 01/10/00   LONG 20 $2.70 $2.70     $29.95 ($29.95) I sold (20) ILMN PUTS (This is a synthetic long) the March $23.00 for $2.70
SD 10/04/11 11/09/11 LONG 1000 $4.55 $7.00     $29.95 $2,420.05   P/S at  $7.00 to protect $2.45   11-04  WCAR
PGH 10/04/11 11/09/11 LONG 1000 $8.00 $10.25     $29.95 $2,220.05   P/S at  $10.25 to protect $2.25   11-04  WCAR
GMXR 10/04/11 11/03/11 LONG 2000 $1.60 $2.00     $29.95 $770.05  
PAL 09/26/11 11/11/11 LONG 3000 $2.48 $3.38     $29.95 $2,670.05   P/S at  $3.38  to protect $0.90   11-04  WCAR
AVXL 09/26/11   LONG 4000 $1.15 $1.15     $29.95 ($29.95) GREAT reversal on 09/30  NO NEG TRADES  10-25-2011
GERN 09/22/11 11/15/11 LONG 2000 $2.15 $1.65     $29.95 ($1,029.95) STOPPED OUT
SRZ 09/22/11 11/09/11 LONG 2000 $4.30 $5.30     $29.95 $1,970.05   P/S at  $5.30  to protect $1.00   11-04  WCAR
POZN 09/22/11   LONG 2000 $2.25 $2.25     $29.95 ($29.95)   P/S at  $3.00  to protect $0.75   11-23  WCAR
GA 09/22/11   LONG 3000 $3.35 $3.35     $29.95 ($29.95) No-Negative trades  11-23-2011
ZN 09/13/11   LONG 2500 $2.05 $2.05     $29.95 ($29.95) No-Negative trades  11-23-2011
GLCH 09/12/11   LONG 4000 $1.00 $1.00     $29.95 ($29.95)  
OWW 08/26/11 11/23/11 LONG 2800 $2.05 $2.80     $33.60 $2,066.40   P/S at  $2.80  to protect $1.00   11-04  WCAR
VRS 08/24/11 11/09/11 LONG 2000 $1.75 $1.50     $24.00 ($524.00) STOPPED OUT
CREG 08/24/11   LONG 2000 $1.25 $1.25     $24.00 ($24.00)  
EEE 08/24/11 11/10/11 LONG 3000 $0.95 $0.70     $36.00 ($786.00) STOPPED OUT crappy set-up/play
FXEN 08/23/11 11/10/11 LONG 1000 $4.61 $5.61     $29.95 $970.05   P/S at  $5.61  to protect $1.00   11-04
KBH 08/23/11 10/31/11 LONG 1000 $5.06 $7.06     $12.00 $1,988.00   P/S at  $7.06  to protect $2.00
RCLL 08/12/11   LONG 100000 $0.025 $0.025     $29.95 ($29.95) Cost average in  $2,500 play
BGCP 08/09/11   LONG 1400 $6.50 $6.50     $16.80 ($16.80)  SOLD $5.00 FEB calls for $1.80 to hedge position
NLST 08/09/11 11/18/11 LONG 3000 $1.15 $4.15     $36.00 $8,964.00 ADDED TO POSITION
ACPW 08/09/11 11/01/11 LONG 2500 $1.20 $0.85     $30.00 ($905.00) BIG LOSER
OCLS 08/09/11   LONG 3000 $1.22 $1.22     $36.00 ($36.00) No-Negative trades  11-23-2011
OREX 08/09/11 11/10/11 LONG 3000 $1.24 $2.04     $36.00 $2,364.00   P/S at  $2.04  to protect $0.80
XOMA 08/05/11 11/03/11 LONG 3000 $1.68 $1.67     $36.00 ($66.00)  
FTWR 08/05/11 11/16/11 LONG 8000 $0.70 $0.45     $18.00 ($2,018.00)  GAPPED AWAY for a huge LOSS
NLST 08/05/11 11/18/11 LONG 2500 $1.30 $4.15     $30.00 $7,095.00 HUGE MEGA WINNER  will look to reload ~ $1.75-$2.00
MCZ 08/05/11 11/10/11 LONG 7000 $0.70 $0.65     $18.00 ($368.00) STOPPED OUT
SVA 08/05/11   LONG 2000 $2.00 $2.00     $18.00 ($18.00)  
ASTI 08/04/11   LONG 7000 $0.65 $0.65     $18.00 ($18.00) No-Negative trades  11-23-2011
CBAK 06/16/11 11/10/11 LONG 2000 $1.00 $1.00     $24.00 ($24.00)  
INVE 06/09/11 11/09/11 LONG 2000 $2.22 $2.22     $24.00 ($24.00) No Negative trades remember WCAR    10-25-2011
ERII 06/03/11 11/02/11 LONG 3000 $2.49 $3.00     $36.00 $1,494.00 P/S Triggered at $3.00
   
                       
                       
HIG 10/04/11 10/11/11 LONG 500 $14.75 $18.50     $29.95 $1,845.05  
CDTI 10/04/11 10/17/11 LONG 2500 $1.55 $3.55     $29.95 $4,970.05 GREAT reversal on 09/30  NO NEG TRADES  10-25-2011
SOL 09/21/11 09/29/11 LONG 2500 $2.40 $2.00     $29.95 ($1,029.95)  STOPPED OUT
PNSN 09/14/11 10/25/11 LONG 3000 $1.61 $1.31     $29.95 ($929.95)  
CIS 08/26/11 09/28/11 LONG 2500 $4.15 $3.50     $29.95 ($1,654.95)  STOPPED OUT
FBN 08/23/11 09/22/11 LONG 2000 $2.40 $2.00     $24.00 ($824.00)  STOPPED OUT
CIS 08/18/11   LONG 1000 $5.00 $6.25     $29.95 $1,220.05  
DEXO 08/09/11 09/02/11 LONG 2800 $1.27 $1.27     $33.60 ($33.60) No-Negative trades  08-26-2011
BIOD 08/05/11 08/27/11 LONG 3000 $1.10 $0.75     $36.00 ($1,086.00)  STOPPED OUT
BWEN 08/05/11 09/21/11 LONG 4000 $0.80 $0.40     $48.00 ($1,648.00)  STOPPED OUT
VRML 08/05/11 10/03/11 LONG 2500 $2.69 $2.49     $30.00 ($530.00)  
CDTI 08/05/11   LONG 1000 $4.40 $3.40     $12.00 ($1,012.00)  STOPPED OUT
CHINA 08/05/11 10/05/11 LONG 2500 $1.23 $0.93     $30.00 ($780.00)  
ACPW 08/03/11   LONG 2500 $1.50 $1.10     $30.00 ($1,030.00)  
SUNH 08/01/11 08/30/11 LONG 1500 $3.01 $4.01     $18.00 $1,482.00  
FTWR 07/29/11 08/05/11 LONG 4000 $1.07 $0.87     $48.00 ($848.00)  
CYTX 07/28/11 08/25/11 LONG 1800 $4.15 $3.50     $21.60 ($1,191.60) STOPPED OUT
GTSO 07/28/11 08/17/11 LONG 15000 $0.40 $0.30     $18.00 ($1,518.00) STOPPED OUT
TTTM 07/28/11 09/15/11 LONG 3000 $1.70 $1.20     $36.00 ($1,536.00) STOPPED OUT
THQI 07/28/11 08/10/11 LONG 2000 $2.45 $2.00     $24.00 ($924.00) STOPPED OUT
CLWR 07/28/11 07/29/11 LONG 1600 $2.45 $1.95     $19.20 ($819.20) STOPPED OUT
ENER 07/27/11 09/01/11 LONG 3000 $1.00 $0.70     $36.00 ($936.00) STOPPED OUT
ZN 07/26/11 08/24/11 LONG 2000 $3.45 $2.95     $24.00 ($1,024.00) STOPPED OUT
SOMX 07/19/11 08/03/11 LONG 2000 $1.65 $1.10     $24.00 ($1,124.00) STOPPED OUT
TAT 07/14/11 09/23/11 LONG 2500 $1.35 $1.00     $30.00 ($905.00) STOPPED OUT
PPHM 07/12/11 08/03/11 LONG 3000 $2.01 $1.51     $36.00 ($1,536.00) STOPPED OUT
OXGN 07/12/11 08/03/11 LONG 3000 $2.21 $1.61     $36.00 ($1,836.00) STOPPED OUT
HEV 07/12/11 08/16/11 LONG 2500 $0.80 $0.50     $30.00 ($780.00) STOPPED OUT
SCEI 07/01/11 07/18/11 LONG 1500 $1.20 $2.41     $18.00 $1,797.00 ORDER TO SELL 1/2 @ $2.40 triggered
SCEI 07/01/11 08/26/11 LONG 1500 $1.20 $1.20     $18.00 ($18.00) No Negative trades remember WCAR  
NGSX 06/30/11 09/22/11 LONG 3000 $1.65 $1.65     $36.00 ($36.00) No Negative trades remember WCAR  
IGOI 06/30/11 09/14/11 LONG 3000 $1.55 $1.55     $36.00 ($36.00)  
NEWN 06/29/11 07/20/11 LONG 1000 $2.00 $4.00     $12.00 $1,988.00 ORDER TO SELL 1/2 @ $4.00 triggered
NEWN 06/29/11 07/27/11 LONG 1000 $2.00 $3.50     $12.00 $1,488.00 P/S  Triggered
PRAN 06/28/11 09/21/11 LONG 3000 $1.80 $1.80     $36.00 ($36.00)  
SNOFF 06/23/11 07/29/11 LONG 2000 $1.41 $7.00     $24.00 $11,156.00 Protective stop at $7.00
SNOFF 06/17/11 06/24/11 LONG 2000 $1.41 $3.00     $24.00 $3,156.00 PULLED 1/2 OFF
CTE 06/23/11 06/29/11 LONG 1000 $4.33 $4.33     $12.00 ($12.00) I wrote/sold the DEC $5.00's for  $0.70
CWTR 06/21/11 09/16/11 LONG 5000 $1.25 $1.50     $60.00 $1,190.00  
DEXO 06/21/11 07/29/11 LONG 2500 $2.45 $2.00     $30.00 ($1,155.00) STOPPED  OUT
CNAM 06/21/11 08/08/11 LONG 3000 $1.25 $1.25     $36.00 ($36.00) No Negative trades remember WCAR  
DEXO 06/20/11